
| Fishpools Farm, Frankton Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:35 PM DATE: 03 September 2010, time of next update: 21:40 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 14.8°C (58.6°F), Apparent temp 12.5°C |
| Maximum Temperature (since midnight) | 25.9°C at: 4:46 PM | Minimum Temperature (since midnight) | 9.8°C at: 5:35 AM |
| Average windspeed (ten minute) | 3.7 m/s | Wind Direction (ten minute) | E (83°) |
| Windchill Temperature | 14.8°C | Maximum Gust (last hour) | 12.7 m/s at: 8:56PM |
| Maximum Gust (since midnight) | 28.7 m/s at: 6:58 AM | Maximum 1 minute average (since midnight) | 11.4 m/s at: 7:32 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 10:13 AM |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 244.1 mm (9.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.4°C (Wet Bulb :12.0°C ) |
| Humidity | 70 %, Humidex 15.8°C | Barometer corrected to msl | 1014.9 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | +1.5 mb |







Use the RELOAD facility on your browser to retrieve the latest data.